بطارية 100ah-liveepo4-battery
بطارية 100ah-liveepo4-battery
Meet the FORU 100Ah LiFePO4 Battery—engineered to deliver reliable, long-lasting power for a wide range of applications. Built with advanced lithium iron phosphate technology, it offers up to 20 times the cycle life of conventional lead-acid batteries, helping you save significantly on long-term replacement costs.
Equipped with a smart Battery Management System (BMS), the FORU battery ensures complete protection against overcharge, over-discharge, and other potential risks. Compact, lightweight, and designed for superior performance, it provides a safe and efficient energy storage solution—whether for solar systems, RV power, marine use, or backup energy needs.
Trust FORU for power that’s built to last.
معلومات إضافية
| الطراز | 24V100AH Wall-mounted Lithium Battery |
|---|---|
| Battery Type | LiFePO4 |
| Typical Capacity (AH) | 100AH |
| Typical Voltage (V) | 25.6V |
| Energy Storage (Kwh) | 2.56Kwh |
| Working Temperature (℃) | Charge: 0-+55℃ Discharge: -20-+60℃ |
| Max. Charge Current (A) | 100A |
| Max. Discharge Current (A) | 100A |
| Dimension (mm) | 485*300*180mm |
| IP Grade | IP54 |
| Communication | RS232, RS485, CAN |
| Certifications | CE, ROHS, UN38.3, MSDS |
Specifications
| الطراز | LPB-N-24200 (Npro) | LPB-N-48100 (Npro) | LPB-N-48200 (Npro) | LPB-N-48314 (Npro) |
| Battery Type | LiFePO4 | |||
| Typical Capacity(AH) | 200AH | 100AH | 200AH | 314AH |
| Typical Voltage(V) | 25.6V | 51.2V | 51.2V | 51.2V |
| Energy storage(Kwh) | 5Kwh | 5Kwh | 10Kwh | 16Kwh |
| Voltage Working Range(V) | 22.4-29.2V | 44.8-58.4V | 44.8-58.4V | 44.8-58.4V |
| Working Temperature(°C) | Charge: 0-+55°C Discharge: -20-+60°C | |||
| Storage Temperature(°C) | -20-+40°C | |||
| Standard Charge Current(A) | 0.5C | |||
| Max. Charge Current(A) | 200A | 100A | 200A | 200A |
| Recommended Charge Current(A) | 100A | 50A | 100A | 150A |
| Max. Discharge Current(A) | 200A | 100A | 200A | 200A |
| SOC Accuracy | <8% | |||
| Cycle Life | 6000 cycles | 10000 cycles | ||
| Dimension(mm) | 485*475*180mm | 485*475*180mm | 796*485*180mm | 800*380*250mm |
| IP Grade | IP54 | |||
| Cooling | Nature | |||
| Communication | RS232, RS485, CAN | |||
| Certifications | CE, ROHS, UN38.3, MSDS | |||
FORU 24V100Ah Wall-mounted LiFePO4 Battery | High-Performance Energy Storage Solution
The FORU 24V100Ah Wall-mounted Lithium Battery is an advanced LiFePO4 battery designed to deliver reliable, long-lasting power for a wide range of applications. Engineered with superior Lithium Iron Phosphate technology, this 100Ah deep cycle battery offers exceptional performance, safety, and durability—making it the ideal choice for solar energy storage, RV power systems, marine applications, and off-grid backup power.
With a typical capacity of 100AH and 25.6V voltage, this battery provides 2.56KWh energy storage in a compact, space-saving design. Its wall-mounted structure (485300180mm) allows for flexible installation while maximizing space efficiency. The battery supports high current charging and discharging with max 100A current capability, ensuring stable power delivery when you need it most.
Built to withstand challenging environments, this IP54-rated battery operates efficiently across a wide temperature range (Charge: 0-55°C; Discharge: -20-60°C), making it suitable for both indoor and outdoor use. The integrated RS232, RS485, and CAN communication protocols enable seamless connectivity with inverters and monitoring systems, while comprehensive certifications (CE, ROHS, UN38.3, MSDS) guarantee international quality and safety standards.
Whether you’re powering your home, vehicle, or remote facility, the FORU 24V100Ah LiFePO4 Battery combines maintenance-free operation, exceptional cycle life, and advanced safety features to provide a truly reliable power solution. Experience the freedom of clean, sustainable energy with FORU—where innovation meets reliability.
Lithium Battery Product Specifications Comparison
Series Lithium Battery Detailed Technical Parameters Comparison
| Parameter / Model | LPB-N-24100 | LPB-N-48100 | LPB-N-24200 | 60KWH High-Voltage Commercial Battery | LPB-R-48100 | LFP12100 |
|---|---|---|---|---|---|---|
| Product Information | ||||||
| Product Name | LPB-Npro Series 24V100AH Wall-mounted Lithium Battery | LPB-Npro Series 48V100AH Wall-mounted Lithium Battery | LPB-Npro Series 24V200AH Wall-mounted Lithium Battery | 60KWH 30KW High-Voltage Commercial Lithium Battery | LPB-R Series Rack Type Lithium Battery 48V100AH | LFP Series Lithium Battery 12.8V100AH |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Electrical Parameters | ||||||
| Typical Capacity (AH) | 100AH | 100AH | 200AH | 100AH Total Capacity | 100AH | 100AH |
| Typical Voltage (V) | 25.6V | 51.2V | 25.6V | 614.4V Nominal Voltage | 48V | 12.8V |
| Energy Storage (Kwh) | 2.56Kwh | 5.12Kwh | 5.12Kwh | 61.44KWH Total Capacity | 4.8Kwh | 1.28Kwh |
| Performance Parameters | ||||||
| Working Temperature (℃) | Charge: 0-+55℃ Discharge: -20-+60℃ | Charge: 0-+55℃ Discharge: -20-+60℃ | Charge: 0-+55℃ Discharge: -20-+60℃ | – | Charge: 0-+55℃ Discharge: -20-+60℃ | Charge: 0-+55℃ Discharge: -20-+60℃ |
| Max. Charge Current (A) | 100A | 100A | 100A | 100A | 50A | 50A |
| Max. Discharge Current (A) | 100A | 100A | 100A | 50A | 100A | 100A |
| Physical Specifications | ||||||
| Dimension (mm) | 485×300×180mm | 485×475×180mm | 485×475×180mm | 584(W)×1094(D)×1500(H)mm | 442×500×155mm | 330×172×215mm |
| IP Grade | IP54 | IP54 | IP54 | – | IP54 | IP54 |
| Communication & Certifications | ||||||
| Communication | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN | CAN/RS485 | – | – |
| Certifications | CE, ROHS, UN38.3, MSDS | CE, ROHS, UN38.3, MSDS | CE, ROHS, UN38.3, MSDS | – | CE, ROHS, UN38.3, MSDS | CE, ROHS, UN38.3, MSDS |








